Robots
Every model we bring into the United States, with the manufacturer’s published figures. Sort by payload or reach, filter by application, and open a model for the variant list. Pricing is by written quotation.
Type
Payload
Application
18 of 18 models
| Repeatability | Axes | Protection | |||
|---|---|---|---|---|---|
| xMate SR3-3/0.7CCollaborative | 3 kg | 705 mm | ±0.03 mm | 6 | IP54 |
| NB4Industrial | 4 kg | 475–580 mm | ±0.02 mm | 6 | IP67 |
| xMate SR5-5/0.9CCollaborative | 5 kg | 919 mm | ±0.03 mm | 6 | IP54 |
| xMate CR7-7/0.98CCollaborative | 7 kg | 988 mm | ±0.02 mm | 6 | IP67 |
| xMate CR12-12/1.4CCollaborative | 12 kg | 1,434 mm | ±0.03 mm | 6 | IP67 |
| NB12hIndustrial | 10–15 kg | 1,473–1,648 mm | ±0.02 mm | 6 | IP65 body, IP67 wrist |
| NB12Industrial | 10–16 kg | 1,102–1,602 mm | ±0.03 mm | 6 | IP67 |
| xMate CR20-17/2.0C-5Collaborative | 17 kg | 2,047 mm | ±0.05 mm | 5 | IP67 |
| xMate CR18-18/1.0CCollaborative | 18 kg | 1,062 mm | ±0.03 mm | 6 | IP67 |
| xMate CR20-20/1.8CCollaborative | 20 kg | 1,798 mm | ±0.05 mm | 6 | IP67 |
| xMate CR20-25/1.8C-5Collaborative | 25 kg | 1,798 mm | ±0.05 mm | 5 | IP67 |
| xMate CR35-35/2.2CCollaborative | 35 kg | 2,246 mm | ±0.05 mm | 6 | IP67 |
| NB25Industrial | 20–35 kg | 1,617–2,013 mm | ±0.05 mm | 6 | IP65 body, IP67 wrist |
| NB25hIndustrial | 12–35 kg | 1,836–2,258 mm | ±0.03–0.04 mm | 6 | IP65 body, IP67 wrist |
| xMate CR35-45/1.9CCollaborative | 45 kg | 1,947 mm | ±0.05 mm | 6 | IP67 |
| NB80Industrial | 50–80 kg | 2,200–2,598 mm | ±0.06–0.08 mm | 6 | IP65 body, IP67 wrist |
| NB185Industrial | 185 kg | 3,200 mm | ±0.05 mm | 4 | IP54 body, IP67 wrist |
| NB220Industrial | 150–220 kg | 2,705–3,201 mm | ±0.07–0.08 mm | 6 | IP65 body, IP67 wrist |
Not sure which arm fits?
Payload on a datasheet is the arm’s rating, not your part plus your gripper at your duty cycle. Send us the part weight, the cycle time and the working envelope and we will size it with you — or put you in front of an integrator who will.